Rivieras To The Caribbean - Barcelona Spain to Miami Florida
Call (866) 476-7476 for more information or to book today! Mention code 18995066
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 3/31/2025
- Duration
- 32 Days
- Cruise Ship
- Allura
Click for more information on this ship.
Day | Port | Arrive | Depart |
Saturday | Barcelona | 5:00 PM | |
Sunday | Palamos | 7:00 AM | 7:00 PM |
Monday | Sete | 7:00 AM | 7:00 PM |
Tuesday | Marseille | 7:00 AM | 7:00 PM |
Wednesday | Savona | 9:00 AM | 7:00 PM |
Thursday | La Spezia | 7:00 AM | 10:00 PM |
Friday | Elba | 7:00 AM | 7:00 PM |
Saturday | Civitavecchia | 7:00 AM | 5:00 PM |
Sunday | Naples/Pompeii | 7:00 AM | 5:00 PM |
Monday | Sicily | 7:00 AM | 5:00 PM |
Tuesday | Valletta | 7:00 AM | 5:00 PM |
Wednesday | Sicily | 7:00 AM | 5:00 PM |
Thursday | La Goulette | 7:00 AM | 5:00 PM |
Friday | Sardinia | 7:00 AM | 5:00 PM |
Saturday | At Sea | ||
Sunday | Cartagena | 7:00 AM | 5:00 PM |
Monday | Valencia | 7:00 AM | 5:00 PM |
Tuesday | Barcelona | 7:00 AM | 5:00 PM |
Wednesday | At Sea | ||
Thursday | Malaga | 7:00 AM | 7:00 PM |
Friday | At Sea | ||
Saturday | Agadir | 7:00 AM | 4:00 PM |
Sunday | Lanzarote | 7:00 AM | 1:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | At Sea | ||
Thursday | At Sea | ||
Friday | At Sea | ||
Saturday | At Sea | ||
Sunday | San Juan | 11:00 AM | 8:00 PM |
Monday | At Sea | ||
Tuesday | At Sea | ||
Wednesday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.